Access Manager · Ethereum
Day AM.
dayRoycoAccessManager (Day)0x82EecE4a736db0767370d2DfFdE9BDF6e38AaeB8ST_LP_ROLE
← roles · id 9623252227852051139
Config
- admin
- LP_ROLE_ADMIN_ROLE
- guardian
- GUARDIAN_ROLE
- grant delay
- immediate
Holders (4)
| Holder | Address | Execution delay | Granted |
|---|---|---|---|
| Day Entry Point | 0xaf55…262c | immediate | 2026-08-15 08:22 UTC |
| FNDN | 0x7c40…9997 | immediate | 2026-08-15 08:22 UTC |
| srRoyUSDC · Caliber | 0x5476…9083 | immediate | 2026-08-21 16:45 UTC |
| 0x8a25…3f78 | 0x8a25…3f78 | immediate | 2026-08-21 18:36 UTC |
Gated functions (20)
| Target | Address | Type | Function | Selector |
|---|---|---|---|---|
| Senior Midas Fasanara ONESenior Tranche | 0x160e…f5c5 | Senior Tranche | deposit | 0x6e553f65 |
| Senior Midas Fasanara ONESenior Tranche | 0x160e…f5c5 | Senior Tranche | redeem | 0xba087652 |
| Senior Pareto Credit Vault - Bedrock StrategiesSenior Tranche | 0x240e…b825 | Senior Tranche | deposit | 0x6e553f65 |
| Senior Pareto Credit Vault - Bedrock StrategiesSenior Tranche | 0x240e…b825 | Senior Tranche | redeem | 0xba087652 |
| Senior Locked iUSD - 8 weeksSenior Tranche | 0x28de…179e | Senior Tranche | deposit | 0x6e553f65 |
| Senior Locked iUSD - 8 weeksSenior Tranche | 0x28de…179e | Senior Tranche | redeem | 0xba087652 |
| Senior Midas HyperithmSenior Tranche | 0x3aae…f446 | Senior Tranche | deposit | 0x6e553f65 |
| Senior Midas HyperithmSenior Tranche | 0x3aae…f446 | Senior Tranche | redeem | 0xba087652 |
| Senior Re Protocol reUSDeSenior Tranche | 0x455a…7eac | Senior Tranche | deposit | 0x6e553f65 |
| Senior Re Protocol reUSDeSenior Tranche | 0x455a…7eac | Senior Tranche | redeem | 0xba087652 |
| Senior Re Protocol reUSDeSenior Tranche | 0x787b…22d8 | Senior Tranche | deposit | 0x6e553f65 |
| Senior Re Protocol reUSDeSenior Tranche | 0x787b…22d8 | Senior Tranche | redeem | 0xba087652 |
| Senior Senior Royco USDCSenior Tranche | 0x7fc0…7f86 | Senior Tranche | deposit | 0x6e553f65 |
| Senior Senior Royco USDCSenior Tranche | 0x7fc0…7f86 | Senior Tranche | redeem | 0xba087652 |
| Senior apyUSDSenior Tranche | 0x80e1…1f81 | Senior Tranche | deposit | 0x6e553f65 |
| Senior apyUSDSenior Tranche | 0x80e1…1f81 | Senior Tranche | redeem | 0xba087652 |
| Senior Pareto Credit Vault - Bedrock StrategiesSenior Tranche | 0x9e27…ca7d | Senior Tranche | deposit | 0x6e553f65 |
| Senior Pareto Credit Vault - Bedrock StrategiesSenior Tranche | 0x9e27…ca7d | Senior Tranche | redeem | 0xba087652 |
| Senior Senior Royco USDCSenior Tranche | 0xbdd3…d04a | Senior Tranche | deposit | 0x6e553f65 |
| Senior Senior Royco USDCSenior Tranche | 0xbdd3…d04a | Senior Tranche | redeem | 0xba087652 |
History (6)
| When | Event | Account | Change | Tx |
|---|---|---|---|---|
| 2026-08-21 18:36 UTC | Granted | 0x8a25…3f78 | ∅ → 0 | 0x5905…5450 ↗ |
| 2026-08-21 16:45 UTC | Granted | srRoyUSDC · Caliber | ∅ → 0 | 0x4c68…cca2 ↗ |
| 2026-08-15 08:22 UTC | AdminChanged | — | ADMIN_ROLE → LP_ROLE_ADMIN_ROLE | 0xf318…b642 ↗ |
| 2026-08-15 08:22 UTC | GuardianChanged | — | ADMIN_ROLE → GUARDIAN_ROLE | 0xe602…498e ↗ |
| 2026-08-15 08:22 UTC | Granted | FNDN | ∅ → 0 | 0xdd64…94b6 ↗ |
| 2026-08-15 08:22 UTC | Granted | Day Entry Point | ∅ → 0 | 0xb6a4…a306 ↗ |