Access Manager · Ethereum
Dawn AM.
dawnRoycoFactory (Dawn)0x7cC6fB28eC7b5e7afC3cB3986141797ffc27253CST_LP_ROLE
← roles · id 9623252227852051139
Config
- admin
- LP_ROLE_ADMIN_ROLE
- guardian
- GUARDIAN_ROLE
- grant delay
- immediate
Holders (17)
| Holder | Address | Execution delay | Granted |
|---|---|---|---|
| Entry Point | 0x63da…581b | immediate | 2026-04-28 01:21 UTC |
| 0x05ea…b639 | 0x05ea…b639 | immediate | 2026-03-13 20:11 UTC |
| 0x1362…aca3 | 0x1362…aca3 | immediate | 2026-04-07 16:36 UTC |
| 0x170f…f6c8 | 0x170f…f6c8 | immediate | 2026-03-16 22:43 UTC |
| 0x2d74…e476 | 0x2d74…e476 | immediate | 2026-04-01 14:54 UTC |
| roywstETH · Caliber | 0x3d8e…98c0 | immediate | 2026-04-27 18:00 UTC |
| 0x45e1…e3e7 | 0x45e1…e3e7 | immediate | 2026-04-30 17:05 UTC |
| srRoyUSDC · Caliber | 0x5476…9083 | immediate | 2026-03-19 19:43 UTC |
| 0x6cc6…c4bd | 0x6cc6…c4bd | immediate | 2026-04-01 14:54 UTC |
| 0x732f…1e84 | 0x732f…1e84 | immediate | 2026-05-11 16:18 UTC |
| 0x7777…a667 | 0x7777…a667 | immediate | 2026-03-16 22:43 UTC |
| 0x88af…6ea7 | 0x88af…6ea7 | immediate | 2026-04-01 14:54 UTC |
| 0xac9c…0e67 | 0xac9c…0e67 | immediate | 2026-03-25 16:19 UTC |
| 0xbe9e…63dc | 0xbe9e…63dc | immediate | 2026-04-30 17:05 UTC |
| 0xd1a1…c1bc | 0xd1a1…c1bc | immediate | 2026-05-10 20:18 UTC |
| 0xea08…dac0 | 0xea08…dac0 | immediate | 2026-04-01 14:54 UTC |
| 0xfef0…e176 | 0xfef0…e176 | immediate | 2026-04-01 14:54 UTC |
Gated functions (28)
| Target | Address | Type | Function | Selector |
|---|---|---|---|---|
| ROY-ST-sNUSDSenior Tranche | 0x08f8…8aa4 | Senior Tranche | deposit | 0x6e553f65 |
| ROY-ST-sNUSDSenior Tranche | 0x08f8…8aa4 | Senior Tranche | redeem | 0xba087652 |
| ROY-ST-AA-FalconXUSDCSenior Tranche | 0x0920…e36b | Senior Tranche | deposit | 0x6e553f65 |
| ROY-ST-AA-FalconXUSDCSenior Tranche | 0x0920…e36b | Senior Tranche | redeem | 0xba087652 |
| srStBRLSenior Tranche | 0x0b88…1681 | Senior Tranche | redeem | 0xba087652 |
| ROY-ST-ACREDSenior Tranche | 0x14a8…5c09 | Senior Tranche | deposit | 0x6e553f65 |
| ROY-ST-ACREDSenior Tranche | 0x14a8…5c09 | Senior Tranche | redeem | 0xba087652 |
| ROY-ST-AA-FalconXUSDCSenior Tranche | 0x2c1b…a8cb | Senior Tranche | deposit | 0x6e553f65 |
| ROY-ST-AA-FalconXUSDCSenior Tranche | 0x2c1b…a8cb | Senior Tranche | redeem | 0xba087652 |
| ROY-ST-stBRLSenior Tranche | 0x2dc8…1d11 | Senior Tranche | redeem | 0xba087652 |
| srStMXNSenior Tranche | 0x2efe…86ad | Senior Tranche | redeem | 0xba087652 |
| srStBRLSenior Tranche | 0x5b22…9826 | Senior Tranche | redeem | 0xba087652 |
| ROY-ST-DMGSenior Tranche | 0x9980…5d3f | Senior Tranche | deposit | 0x6e553f65 |
| ROY-ST-DMGSenior Tranche | 0x9980…5d3f | Senior Tranche | redeem | 0xba087652 |
| ROY-ST-stMXNSenior Tranche | 0xa98f…cf64 | Senior Tranche | redeem | 0xba087652 |
| srStockMarketTRBasisTradeSenior Tranche | 0xc6f9…f1fd | Senior Tranche | redeem | 0xba087652 |
| srStMXNSenior Tranche | 0xc9ef…7597 | Senior Tranche | redeem | 0xba087652 |
| srUSPSenior Tranche | 0xca16…f4c9 | Senior Tranche | redeem | 0xba087652 |
| srStrUSDSenior Tranche | 0xfd43…f23c | Senior Tranche | redeem | 0xba087652 |
| ApyUSDSenior Tranche | 0xbd37…227c | Senior Tranche | redeem | 0xba087652 |
| autoUSDSenior Tranche | 0x73c6…d8de | Senior Tranche | redeem | 0xba087652 |
| DMGSenior Tranche | 0xac9c…73e6 | Senior Tranche | redeem | 0xba087652 |
| eEARNSenior Tranche | 0x1ba5…402a | Senior Tranche | redeem | 0xba087652 |
| ParetoFalconXSenior Tranche | 0x694a…754b | Senior Tranche | redeem | 0xba087652 |
| SmokehouseUSDCSenior Tranche | 0xa225…169c | Senior Tranche | redeem | 0xba087652 |
| sNUSDSenior Tranche | 0x2070…1243 | Senior Tranche | redeem | 0xba087652 |
| stcUSDSenior Tranche | 0xa7da…5bb5 | Senior Tranche | redeem | 0xba087652 |
| syrupUSDCSenior Tranche | 0x6618…9250 | Senior Tranche | redeem | 0xba087652 |
History (21)
| When | Event | Account | Change | Tx |
|---|---|---|---|---|
| 2026-07-15 22:26 UTC | Labeled | — | ∅ → ST_LP_ROLE | 0x55a0…5126 ↗ |
| 2026-05-11 16:18 UTC | Granted | 0x732f…1e84 | ∅ → 0 | 0x580f…e0bb ↗ |
| 2026-05-10 20:18 UTC | Granted | 0xd1a1…c1bc | ∅ → 0 | 0xa751…e11a ↗ |
| 2026-04-30 17:05 UTC | Granted | 0xbe9e…63dc | ∅ → 0 | 0xe7f4…d450 ↗ |
| 2026-04-30 17:05 UTC | Granted | 0x45e1…e3e7 | ∅ → 0 | 0xe7f4…d450 ↗ |
| 2026-04-28 01:21 UTC | Granted | Entry Point | ∅ → 0 | 0xd461…faae ↗ |
| 2026-04-27 18:00 UTC | Granted | roywstETH · Caliber | ∅ → 0 | 0xedf3…fc9f ↗ |
| 2026-04-07 16:36 UTC | Granted | 0x1362…aca3 | ∅ → 0 | 0xf703…6e26 ↗ |
| 2026-04-01 14:54 UTC | Granted | 0xfef0…e176 | ∅ → 0 | 0x0baf…8395 ↗ |
| 2026-04-01 14:54 UTC | Granted | 0x88af…6ea7 | ∅ → 0 | 0x0baf…8395 ↗ |
| 2026-04-01 14:54 UTC | Granted | 0xea08…dac0 | ∅ → 0 | 0x0baf…8395 ↗ |
| 2026-04-01 14:54 UTC | Granted | 0x2d74…e476 | ∅ → 0 | 0x0baf…8395 ↗ |
| 2026-04-01 14:54 UTC | Granted | 0x6cc6…c4bd | ∅ → 0 | 0x0baf…8395 ↗ |
| 2026-03-25 18:31 UTC | ExecutionDelayChanged | 0xac9c…0e67 | ∅ → 0 | 0xa2fb…e370 ↗ |
| 2026-03-25 16:19 UTC | Granted | 0xac9c…0e67 | ∅ → 0 | 0xfaf2…50c7 ↗ |
| 2026-03-19 19:43 UTC | Granted | srRoyUSDC · Caliber | ∅ → 0 | 0x75ec…be6e ↗ |
| 2026-03-16 22:43 UTC | Granted | 0x170f…f6c8 | ∅ → 0 | 0x7fb7…43d2 ↗ |
| 2026-03-16 22:43 UTC | Granted | 0x7777…a667 | ∅ → 0 | 0x7fb7…43d2 ↗ |
| 2026-03-13 20:11 UTC | GuardianChanged | — | ADMIN_ROLE → GUARDIAN_ROLE | 0x1840…3dd0 ↗ |
| 2026-03-13 20:11 UTC | AdminChanged | — | ADMIN_ROLE → LP_ROLE_ADMIN_ROLE | 0x1840…3dd0 ↗ |
| 2026-03-13 20:11 UTC | Granted | 0x05ea…b639 | ∅ → 0 | 0x1840…3dd0 ↗ |