Access Manager · Ethereum
Dawn AM.
dawnRoycoFactory (Dawn)0x7cC6fB28eC7b5e7afC3cB3986141797ffc27253CADMIN_ROLE
← roles · id 0
Config
- admin
- ADMIN_ROLE
- guardian
- ADMIN_ROLE
- grant delay
- immediate
Holders (1)
| Holder | Address | Execution delay | Granted |
|---|---|---|---|
| FNDN | 0x7c40…9997 | 3d | 2026-03-13 20:11 UTC |
Gated functions (31)
| Target | Address | Type | Function | Selector |
|---|---|---|---|---|
| roywstETHVault | 0x41ce…2c56 | Vault | addStrategy | 0x223e5479 |
| roywstETHVault | 0x41ce…2c56 | Vault | removeStrategy | 0x175188e8 |
| roywstETHVault | 0x41ce…2c56 | Vault | setDepositLimits | 0x4eddea06 |
| roywstETHVault | 0x41ce…2c56 | Vault | setHooks | 0x7d3fdf01 |
| roywstETHVault | 0x41ce…2c56 | Vault | setWithdrawLimits | 0x2b060a68 |
| roywstETHVault | 0x41ce…2c56 | Vault | toggleStrategyStatus | 0xd87826c9 |
| roywstETHVault | 0x41ce…2c56 | Vault | updateManagementFee | 0xc10af4c7 |
| roywstETHVault | 0x41ce…2c56 | Vault | updatePerformanceFee | 0x709ac1c3 |
| roywstETHCaliber | 0x3d8e…98c0 | Caliber | addBaseToken | 0x83e280d9 |
| roywstETHCaliber | 0x3d8e…98c0 | Caliber | removeBaseToken | 0xbbd1e122 |
| roywstETHCaliber | 0x3d8e…98c0 | Caliber | scheduleAllowedInstrRootUpdate | 0x4118b9c6 |
| roywstETHCaliber | 0x3d8e…98c0 | Caliber | setCooldownDuration | 0x966be075 |
| roywstETHCaliber | 0x3d8e…98c0 | Caliber | setMaxPositionDecreaseLossBps | 0x0464cec1 |
| roywstETHCaliber | 0x3d8e…98c0 | Caliber | setMaxPositionIncreaseLossBps | 0x2b8dd9d8 |
| roywstETHCaliber | 0x3d8e…98c0 | Caliber | setMaxSwapLossBps | 0x74561534 |
| roywstETHCaliber | 0x3d8e…98c0 | Caliber | setPositionStaleThreshold | 0xa7886221 |
| roywstETHCaliber | 0x3d8e…98c0 | Caliber | setTimelockDuration | 0x150fea09 |
| roywstETHMachine | 0x0fdf…e5ee | Machine | setCaliberStaleThreshold | 0xfff40e04 |
| roywstETHMachine | 0x0fdf…e5ee | Machine | setFeeMintCooldown | 0x7564e42e |
| roywstETHMachine | 0x0fdf…e5ee | Machine | setMaxBridgeLossBps | 0xdd2d104a |
| roywstETHMachine | 0x0fdf…e5ee | Machine | setMaxFixedFeeAccrualRate | 0x02dc6d03 |
| roywstETHMachine | 0x0fdf…e5ee | Machine | setMaxPerfFeeAccrualRate | 0x62d83f7d |
| roywstETHMachine | 0x0fdf…e5ee | Machine | setMaxSharePriceChangeRate | 0x9a31e968 |
| roywstETHMachine | 0x0fdf…e5ee | Machine | setOutTransferEnabled | 0xf9e571c6 |
| roywstETHMachine | 0x0fdf…e5ee | Machine | setShareLimit | 0xd114542b |
| roywstETHStrategy | 0x1853…1dd7 | Strategy | pause | 0x8456cb59 |
| roywstETHStrategy | 0x1853…1dd7 | Strategy | rescueToken | 0x33f3d628 |
| roywstETHStrategy | 0x1853…1dd7 | Strategy | unpause | 0x3f4ba83a |
| srRoyUSDCStrategy | 0xc5fe…a778 | Strategy | pause | 0x8456cb59 |
| srRoyUSDCStrategy | 0xc5fe…a778 | Strategy | rescueToken | 0x33f3d628 |
| srRoyUSDCStrategy | 0xc5fe…a778 | Strategy | unpause | 0x3f4ba83a |
History (2)
| When | Event | Account | Change | Tx |
|---|---|---|---|---|
| 2026-08-31 16:49 UTC | ExecutionDelayChanged | FNDN | ∅ → 259200 | 0x6598…24f1 ↗ |
| 2026-03-13 20:11 UTC | Granted | FNDN | ∅ → 0 | 0x1840…3dd0 ↗ |